Upcoming IPO Lockup Period Dates
Company Name Symbol Offer Date Lockup Days Lockup Expires
CardioNet BEAT 03/18/08 180 09/14/08
Visa V 03/18/08 180 09/14/08
Intrepid Potash IPI 04/21/08 180 10/18/08
American Water Works AWK 04/22/08 180 10/19/08
Hatteras Financial HTS 04/24/08 180 10/21/08
Whiting USA Trust I WHX 04/24/08 180 10/21/08
Pioneer Southwest Energy Partners PSE 04/30/08 180 10/27/08
Colfax CFX 05/07/08 180 11/03/08
Real Goods Solar RSOL 05/07/08 180 11/03/08
Western Gas Partners L.P. WES 05/08/08 180 11/04/08
American Capital Agency AGNC 05/14/08 180 11/10/08
Verso Paper VRS 05/14/08 180 11/10/08
Safe Bulkers SB 05/28/08 180 11/24/08
Triple-S Management GTS 12/06/07 365 12/05/08
Britannia Bulk Holdings DWT 06/17/08 180 12/14/08
RHI Entertainment RHIE 06/17/08 180 12/14/08
Navios Maritime Acquisition NNA-U 06/25/08 180 12/22/08
Energy Recovery ERII 07/01/08 180 12/28/08
GT Solar International SOLR 07/23/08 180 01/19/09
North Asia Investment Corporation NHR-U 07/23/08 180 01/19/09
China Distance Education DL 07/29/08 180 01/25/09
China Mass Media Advertising CMM 08/03/08 180 01/30/09
Rackspace Hosting RAX 08/07/08 180 02/03/09
Cosan Limited CZZ 08/15/07 1095 08/14/10
Chardan 2008 China Acquisition CACAU 08/11/08 900 01/28/11