IPOs Priced in Last 12 Months
Company Name Offer Date Underwriter Price Range IPO Price Current Price Return
Chardan 2008 China Acquis (CACAU) 08/11/08 Brean Murray $8.00 - $8.00 $8.00 $8.77 9.6 %
Rackspace Hosting (RAX) 08/07/08 Goldman Sachs $12.00 - $16.00 $12.50 $10.84 -13.3 %
China Mass Media Advertis (CMM) 08/03/08 Merrill Lynch $5.20 - $7.20 $6.80 $5.79 -14.9 %
China Distance Education (DL) 07/29/08 Citi $7.00 - $8.00 $7.00 $4.70 -32.9 %
GT Solar International (SOLR) 07/23/08 Credit Suisse $15.50 - $17.50 $16.50 $10.90 -33.9 %
North Asia Investment Cor (NHR-U) 07/23/08 Citi $10.00 - $10.00 $10.00 $9.59 -4.1 %
Energy Recovery (ERII) 07/01/08 Citi $7.00 - $9.00 $8.50 $9.01 6.0 %
Navios Maritime Acquisiti (NNA-U) 06/25/08 J.P. Morgan $10.00 - $10.00 $10.00 $10.06 0.6 %
Britannia Bulk Holdings (DWT) 06/17/08 Goldman Sachs $17.00 - $19.00 $15.00 $7.49 -50.1 %
RHI Entertainment (RHIE) 06/17/08 J.P. Morgan $16.00 - $18.00 $14.00 $14.14 1.0 %
Safe Bulkers (SB) 05/28/08 Merrill Lynch $20.00 - $22.00 $19.00 $17.57 -7.5 %
American Capital Agency (AGNC) 05/14/08 Citi $20.00 - $20.00 $20.00 $18.62 -6.9 %
Verso Paper (VRS) 05/14/08 Credit Suisse $16.00 - $18.00 $12.00 $4.90 -59.2 %
Western Gas Partners L.P. (WES) 05/08/08 UBS Investment $17.00 - $19.00 $16.50 $14.61 -11.5 %
Colfax (CFX) 05/07/08 Merrill Lynch $15.00 - $17.00 $18.00 $21.07 17.1 %
Real Goods Solar (RSOL) 05/07/08 ThinkPanmure $10.00 - $12.00 $10.00 $5.93 -40.7 %
Pioneer Southwest Energy (PSE) 04/30/08 Citi $19.00 - $21.00 $19.00 $17.30 -8.9 %
Hatteras Financial (HTS) 04/24/08 Keefe Bruyette $24.00 - $26.00 $24.00 $23.62 -1.6 %
Whiting USA Trust I (WHX) 04/24/08 Raymond James $19.00 - $21.00 $20.00 $18.91 -5.5 %
American Water Works (AWK) 04/22/08 Goldman Sachs $24.00 - $26.00 $21.50 $20.97 -2.5 %
Intrepid Potash (IPI) 04/21/08 Goldman Sachs $24.00 - $26.00 $32.00 $38.79 21.2 %
CardioNet (BEAT) 03/18/08 Citi $22.00 - $24.00 $18.00 $30.03 66.8 %
Visa (V) 03/18/08 J.P. Morgan $37.00 - $42.00 $44.00 $71.76 63.1 %
Heritage-Crystal Clean (HCCI) 03/11/08 William Blair $10.50 - $12.50 $11.50 $14.01 21.8 %
BPW Acquisition Corp. (BPW-U) 02/26/08 Citi $10.00 - $10.00 $10.00 $9.78 -2.2 %
BioHeart (BHRT) 02/18/08 Merriman Curhan $6.00 - $8.00 $5.25 $3.16 -39.8 %
GHL Acquisition Corp. (GHQ-U) 02/14/08 Banc of America $10.00 - $10.00 $10.00 $9.85 -1.5 %
MAKO Surgical (MAKO) 02/14/08 J.P. Morgan $14.00 - $16.00 $10.00 $8.10 -19.0 %
ArcSight (ARST) 02/13/08 Morgan Stanley $9.00 - $11.00 $9.00 $8.93 -0.8 %
Asia Time Corporation (TYM) 02/11/08 Westpark Capita $3.00 - $4.00 $3.50 $3.82 9.0 %
Overture Acquisition (NLX-U) 01/30/08 J.P. Morgan $10.00 - $10.00 $10.00 $9.75 -2.5 %
ATA Inc. (ATAI) 01/28/08 Merrill Lynch $9.50 - $11.50 $9.50 $11.98 26.1 %
Cascal (HOO) 01/28/08 J.P. Morgan $17.00 - $19.00 $12.00 $9.00 -25.0 %
ReneSola (SOL) 01/28/08 Credit Suisse $15.45 - $15.45 $13.00 $15.34 18.0 %
Atlas Acquisition Holding (AXG-U) 01/24/08 Lazard $10.00 - $10.00 $10.00 $9.75 -2.5 %
IPC (IPCM) 01/24/08 Credit Suisse $15.00 - $17.00 $16.00 $25.01 56.3 %
RiskMetrics Group (RMG) 01/24/08 Credit Suisse $17.00 - $19.00 $17.50 $21.10 20.6 %
Trian Acquisition I Corp. (TUX-U) 01/24/08 Deutsche Bank $10.00 - $10.00 $10.00 $9.88 -1.2 %
Sapphire Industrials Corp (FYR-U) 01/18/08 Citi $10.00 - $10.00 $10.00 $9.80 -2.0 %
Sports Properties Acquisi (HMR-U) 01/18/08 Banc of America $10.00 - $10.00 $10.00 $9.75 -2.5 %
Williams Pipeline Partner (WMZ) 01/17/08 Lehman Brothers $19.00 - $21.00 $20.00 $17.10 -14.5 %
Asia Special Situation Ac (CIO-U) 01/16/08 Maxim Group LLC $10.00 - $10.00 $10.00 $9.36 -6.4 %
Polaris Acquisition (TKP-U) 01/14/08 Lazard $10.00 - $10.00 $10.00 $9.82 -1.8 %
NetSuite (N) 12/19/07 Credit Suisse $13.00 - $16.00 $26.00 $16.80 -35.4 %
Gushan Environmental Ener (GU) 12/18/07 Merrill Lynch $11.50 - $13.50 $9.60 $9.03 -5.9 %
Orion Energy Systems (OESX) 12/18/07 Thomas Weisel $12.00 - $14.00 $13.00 $5.90 -54.6 %
Intellon (ITLN) 12/13/07 Deutsche Bank $9.00 - $11.00 $6.00 $3.93 -34.5 %
MEMSIC (MEMS) 12/13/07 Citi $11.00 - $13.00 $10.00 $2.42 -75.8 %
K12 (LRN) 12/12/07 Morgan Stanley $16.00 - $18.00 $18.00 $23.75 31.9 %
MedAssets (MDAS) 12/12/07 Morgan Stanley $14.00 - $16.00 $16.00 $16.50 3.1 %
Teekay Tankers Ltd. (TNK) 12/12/07 Citi $17.50 - $19.50 $19.50 $17.63 -9.6 %
United Refining Energy Co (URX-U) 12/12/07 Deutsche Bank $10.00 - $10.00 $10.00 $9.90 -1.0 %
VanceInfo Technologies In (VIT) 12/11/07 Citi $7.50 - $9.50 $8.50 $9.00 5.9 %
Xinyuan Real Estate (XIN) 12/11/07 Merrill Lynch $13.00 - $15.00 $14.00 $5.65 -59.6 %
Cardtronics (CATM) 12/10/07 Deutsche Bank $14.00 - $16.00 $10.00 $8.14 -18.6 %
ChinaEdu Corporation (CEDU) 12/10/07 Bear Stearns $10.00 - $12.00 $10.00 $4.99 -50.1 %
Global Brands Acquisition (GQN-U) 12/07/07 Citi $10.00 - $10.00 $10.00 $9.80 -2.0 %
Tremisis Energy Acquisiti (TGY-U) 12/07/07 Merrill Lynch $8.00 - $8.00 $8.00 $7.80 -2.5 %
Entropic Communications (ENTR) 12/06/07 Credit Suisse $9.00 - $11.00 $6.00 $2.04 -66.0 %
Liberty Acquisition Holdi (LIA-U) 12/06/07 Citi $10.00 - $10.00 $10.00 $9.90 -1.0 %
Triple-S Management (GTS) 12/06/07 Credit Suisse $16.00 - $18.00 $14.50 $16.99 17.2 %
Titan Machinery (TITN) 12/05/07 Craig-Hallum Ca $7.50 - $9.50 $8.50 $23.28 173.9 %
VisionChina Media (VISN) 12/05/07 Credit Suisse $9.50 - $11.50 $8.00 $17.32 116.5 %
WSP Holdings Limited (WH) 12/05/07 J.P. Morgan $10.50 - $12.50 $8.50 $8.40 -1.2 %
North Shore Acquisition (NSAQU.OB) 12/04/07 EarlyBird Capit $8.00 - $8.00 $8.00 $7.75 -3.1 %
Camden Learning Corp (CAELU.OB) 11/30/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.70 -3.8 %
Global Consumer Acquisiti (GHC-U) 11/21/07 Deutsche Bank $10.00 - $10.00 $10.00 $9.75 -2.5 %
Ideation Acquisition Corp (IDI-U) 11/20/07 Lazard $8.00 - $8.00 $8.00 $7.84 -2.0 %
China Holdings Acquisitio (HOL-U) 11/19/07 Citi $10.00 - $10.00 $10.00 $9.60 -4.0 %
SuccessFactors (SFSF) 11/19/07 Morgan Stanley $8.00 - $10.00 $10.00 $11.87 18.7 %
3PAR Inc. (PAR) 11/15/07 Goldman Sachs $11.00 - $13.00 $14.00 $10.58 -24.4 %
Chimera Investment (CIM) 11/15/07 Merrill Lynch $15.00 - $15.00 $15.00 $6.68 -55.5 %
El Paso Pipeline Partners (EPB) 11/15/07 Lehman Brothers $19.00 - $21.00 $20.00 $18.34 -8.3 %
Internet Brands (INET) 11/15/07 Thomas Weisel $10.00 - $12.00 $8.00 $6.71 -16.1 %
Prospect Acquisition (PAX-U) 11/15/07 Citi $10.00 - $10.00 $10.00 $9.75 -2.5 %
Rubicon Technology (RBCN) 11/15/07 UBS Investment $12.00 - $14.00 $14.00 $10.58 -24.4 %
EnergySolutions (ES) 11/14/07 Credit Suisse $19.00 - $21.00 $23.00 $16.74 -27.2 %
EnteroMedics (ETRM) 11/14/07 J.P. Morgan $14.00 - $16.00 $8.00 $3.71 -53.6 %
MSCI (MXB) 11/14/07 Morgan Stanley $14.00 - $16.00 $18.00 $26.76 48.7 %
Virtual Radiologic (VRAD) 11/14/07 Goldman Sachs $16.00 - $18.00 $17.00 $12.46 -26.7 %
Heckmann Corporation (HEK-U) 11/13/07 Credit Suisse $8.00 - $8.00 $8.00 $14.38 79.8 %
Och-Ziff Capital Manageme (OZM) 11/13/07 Goldman Sachs $30.00 - $33.00 $32.00 $16.50 -48.4 %
Navios Maritime Partners (NMM) 11/12/07 Merrill Lynch $19.00 - $21.00 $20.00 $11.53 -42.4 %
2020 ChinaCap Acquirco (TTY-U) 11/09/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.78 -2.8 %
American Public Education (APEI) 11/08/07 William Blair $15.00 - $17.00 $20.00 $45.49 127.5 %
Capitol Acquisition (CLA-U) 11/08/07 Citi $10.00 - $10.00 $10.00 $9.78 -2.2 %
China Nepstar Chain Drugs (NPD) 11/08/07 Goldman Sachs $11.50 - $13.50 $16.20 $4.70 -71.0 %
Ensign Group (ENSG) 11/08/07 D.A. Davidson $18.00 - $20.00 $16.00 $16.29 1.8 %
Enterprise Acquisition (EST-U) 11/08/07 UBS Investment $10.00 - $10.00 $10.00 $9.60 -4.0 %
Lumber Liquidators (LL) 11/08/07 Goldman Sachs $12.00 - $14.00 $11.00 $13.89 26.3 %
OSG America L.P. (OSP) 11/08/07 Citi $19.00 - $21.00 $19.00 $11.85 -37.6 %
Quest Energy Partners (QELP) 11/08/07 Wachovia Securi $19.00 - $21.00 $18.00 $10.62 -41.0 %
Approach Resources (AREX) 11/07/07 J.P. Morgan $14.00 - $16.00 $12.00 $11.34 -5.5 %
Golden Pond Healthcare (GPH-U) 11/07/07 Deutsche Bank $8.00 - $8.00 $8.00 $7.90 -1.3 %
ICx Technologies (ICXT) 11/07/07 Lehman Brothers $17.00 - $19.00 $16.00 $8.15 -49.1 %
Agria Corporation (GRO) 11/06/07 Credit Suisse $14.50 - $16.50 $16.50 $4.23 -74.4 %
AirMedia (AMCN) 11/06/07 Morgan Stanley $9.00 - $11.00 $15.00 $11.67 -22.2 %
ARYx Therapeutics (ARYX) 11/06/07 Morgan Stanley $14.00 - $16.00 $10.00 $5.90 -41.0 %
BioForm Medical (BFRM) 11/06/07 J.P. Morgan $9.00 - $11.00 $8.00 $4.10 -48.8 %
SandRidge Energy (SD) 11/05/07 Lehman Brothers $22.00 - $24.00 $26.00 $29.51 13.5 %
Neutral Tandem (TNDM) 11/01/07 Morgan Stanley $11.00 - $13.00 $14.00 $20.45 46.1 %
Deltek (PROJ) 10/31/07 Credit Suisse $17.00 - $19.00 $18.00 $7.27 -59.6 %
Giant Interactive Group (GA) 10/31/07 Merrill Lynch $12.00 - $14.00 $15.50 $8.28 -46.6 %
Nanosphere (NSPH) 10/31/07 Credit Suisse $14.00 - $16.00 $14.00 $8.45 -39.6 %
SoundBite Communications (SDBT) 10/31/07 Cowen & Com $12.00 - $14.00 $8.00 $2.59 -67.6 %
012 Smile.Communications (SMLC) 10/30/07 CIBC World Mark $14.00 - $16.00 $12.00 $8.32 -30.7 %
CNinsure Inc. (CISG) 10/30/07 Morgan Stanley $11.00 - $13.00 $16.00 $13.58 -15.1 %
Genoptix (GXDX) 10/29/07 Lehman Brothers $14.00 - $16.00 $17.00 $34.65 103.8 %
NovaBay Pharmaceuticals (NBY) 10/25/07 Dundee Securiti $4.00 - $6.00 $4.00 $1.95 -51.3 %
Power Medical Interventio (PMII) 10/25/07 Jefferies $12.00 - $14.00 $11.00 $5.14 -53.3 %
FGX International Holding (FGXI) 10/24/07 William Blair $14.00 - $16.00 $16.00 $12.95 -19.1 %
Pzena Investment Manageme (PZN) 10/24/07 Goldman Sachs $16.00 - $18.00 $18.00 $9.13 -49.3 %
Secure America Acquisitio (HLD-U) 10/24/07 Suntrust Robins $8.00 - $8.00 $8.00 $7.70 -3.8 %
Ulta Beauty (ULTA) 10/24/07 J.P. Morgan $14.00 - $16.00 $18.00 $12.63 -29.8 %
Longtop Financial Technol (LFT) 10/23/07 Goldman Sachs $12.00 - $14.00 $17.50 $17.10 -2.3 %
Vanguard Natural Resource (VNR) 10/23/07 Citi $19.00 - $21.00 $19.00 $14.89 -21.6 %
CVR Energy (CVI) 10/22/07 Goldman Sachs $18.00 - $20.00 $19.00 $13.84 -27.2 %
Fuqi International (FUQI) 10/22/07 Merriman Curhan $7.00 - $9.00 $9.00 $10.90 21.1 %
Triplecrown Acquisition (TCW-U) 10/22/07 Citi $10.00 - $10.00 $10.00 $9.66 -3.4 %
DuPont Fabros Technology (DFT) 10/18/07 Lehman Brothers $19.00 - $21.00 $21.00 $17.54 -16.5 %
Maxcom Telecommunications (MXT) 10/18/07 Morgan Stanley $15.50 - $17.50 $17.50 $8.90 -49.1 %
Noah Education Holdings (NED) 10/18/07 Deutsche Bank $9.80 - $11.80 $14.00 $4.57 -67.4 %
NRDC Acquisition (NAQ-U) 10/18/07 Banc of America $10.00 - $10.00 $10.00 $9.70 -3.0 %
Stream Global Services (OOO-U) 10/18/07 Deutsche Bank $8.00 - $8.00 $8.00 $8.45 5.6 %
TM Entertainment and Medi (TMI-U) 10/18/07 Pali Capital $8.00 - $8.00 $8.00 $7.62 -4.8 %
Stone Tan China Acquisiti (STTAU.OB) 10/16/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.85 -1.9 %
TranS1 (TSON) 10/16/07 Lehman Brothers $12.00 - $14.00 $15.00 $9.36 -37.6 %
Rodman & Renshaw Capital (RODM) 10/15/07 Sandler O'Neill $5.00 - $7.00 $5.00 $2.22 -55.6 %
SP Acquisition Holdings (DSP-U) 10/11/07 UBS Investment $10.00 - $10.00 $10.00 $9.77 -2.3 %
Virgin Mobile USA (VM) 10/10/07 Lehman Brothers $15.00 - $17.00 $15.00 $2.66 -82.3 %
Compellent Technologies (CML) 10/09/07 Morgan Stanley $10.00 - $12.00 $13.50 $11.71 -13.3 %
Targanta Therapeutics (TARG) 10/09/07 Credit Suisse $12.00 - $14.00 $10.00 $7.43 -25.7 %
Textainer Group Holdings (TGH) 10/09/07 Credit Suisse $19.00 - $21.00 $16.50 $17.25 4.5 %
China Digital TV (STV) 10/04/07 Morgan Stanley $11.00 - $13.00 $16.00 $8.87 -44.6 %
MAP Pharmaceuticals (MAPP) 10/04/07 Merrill Lynch $14.00 - $16.00 $12.00 $8.54 -28.8 %
Highlands Acquisition (HIA-U) 10/03/07 Citi $10.00 - $10.00 $10.00 $9.85 -1.5 %
Inter-Atlantic Financial (IAN-U) 10/03/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.76 -3.0 %
Constant Contact (CTCT) 10/02/07 CIBC World Mark $12.00 - $14.00 $16.00 $17.11 6.9 %
Hicks Acquisition Company (TOH-U) 09/28/07 Citi $10.00 - $10.00 $10.00 $9.70 -3.0 %
China Architectural Engin (RCH) 09/27/07 Westpark Capita $3.00 - $4.00 $3.50 $10.72 206.3 %
Duff & Phelps (DUF) 09/27/07 Goldman Sachs $16.50 - $18.50 $16.00 $19.69 23.1 %
Babcock & Brown Air LTD (FLY) 09/26/07 Morgan Stanley $22.00 - $24.00 $23.00 $11.81