Largest IPOs (Last 12 months)
  Company Name Underwriter Date Offer Price Current Price Return Deal Size* ($mil)
1 Visa J.P. Morgan 03/18/08 $44.00 $50.81 15.5 % $17,864.0
2 American Water Works Goldman Sachs 04/22/08 $21.50 $20.27 -5.7 % $1,247.0
3 Intrepid Potash Goldman Sachs 04/21/08 $32.00 $14.89 -53.5 % $960.0
4 Liberty Acquisition Holdi Citi 12/06/07 $10.00 $8.20 -18.0 % $900.0
5 Trian Acquisition I Corp. Deutsche Bank 01/24/08 $10.00 $9.09 -9.1 % $800.0
6 Sapphire Industrials Corp Citi 01/18/08 $10.00 $9.00 -10.0 % $800.0
7 GT Solar International Credit Suisse 07/23/08 $16.50 $2.95 -82.1 % $500.0
8 United Refining Energy Co Deutsche Bank 12/12/07 $10.00 $9.00 -10.0 % $450.0
9 GHL Acquisition Corp. Banc of America 02/14/08 $10.00 $9.02 -9.8 % $400.0
10 BPW Acquisition Corp. Citi 02/26/08 $10.00 $8.95 -10.5 % $350.0
11 Colfax Merrill Lynch 05/07/08 $18.00 $7.06 -60.8 % $337.5
12 Williams Pipeline Partner Lehman Brothers 01/17/08 $20.00 $13.67 -31.7 % $325.0
13 Western Gas Partners L.P. UBS Investment Bank 05/08/08 $16.50 $11.85 -28.2 % $309.4
14 Global Brands Acquisition Citi 12/07/07 $10.00 $9.00 -10.0 % $250.0
15 RiskMetrics Group Credit Suisse 01/24/08 $17.50 $13.94 -20.3 % $245.0
16 Xinyuan Real Estate Merrill Lynch 12/11/07 $14.00 $2.41 -82.8 % $245.0
17 Hatteras Financial Keefe Bruyette Woods 04/24/08 $24.00 $25.14 4.8 % $240.0
18 Navios Maritime Acquisiti J.P. Morgan 06/25/08 $10.00 $8.62 -13.8 % $220.0
19 Whiting USA Trust I Raymond James 04/24/08 $20.00 $10.89 -45.6 % $217.0
20 MedAssets Morgan Stanley 12/12/07 $16.00 $12.34 -22.9 % $212.8
21 WSP Holdings Limited J.P. Morgan 12/05/07 $8.50 $4.19 -50.7 % $212.5
22 Triple-S Management Credit Suisse 12/06/07 $14.50 $8.98 -38.1 % $203.0
23 American Capital Agency Citi 05/14/08 $20.00 $19.39 -3.1 % $200.0
24 Atlas Acquisition Holding Lazard 01/24/08 $10.00 $8.87 -11.3 % $200.0
25 Sports Properties Acquisi Banc of America 01/18/08 $10.00 $9.02 -9.8 % $200.0
* Table lists the largest IPOs over the past 12 months based on total offering amount or "deal size". Deal size (listed in $ millions) is calculated by multiplying the offering price by the total number of shares offered to the public. Source: Renaissance Capital and IPOHome.com