2007 Annual Deal List
Company Name Date Underwriter Price Range Offer Price Shares Offered Deal Size
012 Smile.Communications / SMLC 10/30/07 CIBC World Markets $14 - 16 $12.00 6.68 $80.1
2020 ChinaCap Acquirco / TTY-U 11/09/07 Morgan Joseph $8 - 8 $8.00 7.50 $60.0
3PAR Inc. / PAR 11/15/07 Goldman Sachs $11 - 13 $14.00 7.50 $105.0
3SBio Inc. / SSRX 02/06/07 UBS Investment Bank $12 - 14 $16.00 7.70 $123.2
Accuray / ARAY 02/07/07 J.P. Morgan $14 - 16 $18.00 16.00 $288.0
Acorn International / ATV 05/02/07 Merrill Lynch $13 - 15 $15.50 7.70 $119.4
Advanced Technology Acquisition / AXC-U 06/18/07 CRT Capital Group $8 - 8 $8.00 18.75 $150.0
Aecom Technology Corporation / ACM 05/09/07 Morgan Stanley $18 - 20 $20.00 35.15 $703.0
AeroVironment / AVAV 01/22/07 Goldman Sachs $14 - 16 $17.00 6.70 $113.9
Agria Corporation / GRO 11/06/07 Credit Suisse $15 - 17 $16.50 17.15 $283.0
AirMedia / AMCN 11/06/07 Morgan Stanley $9 - 11 $15.00 15.00 $225.0
Airvana / AIRV 07/19/07 Morgan Stanley $8 - 10 $7.00 8.30 $58.1
Aldabra 2 Acquisition / BZ 06/19/07 Lazard $10 - 10 $10.00 36.00 $360.0
Alpha Security Group / HDS-U 03/23/07 Maxim Group LLC $10 - 10 $10.00 6.00 $60.0
Alternative Asset Management Acquisition / AMV-U 08/02/07 Citi $10 - 10 $10.00 36.00 $360.0
Alyst Acquisition / AYA-U 06/29/07 Ferris Baker Watts $8 - 8 $8.00 7.00 $56.0
American Public Education / APEI 11/08/07 William Blair $15 - 17 $20.00 4.69 $93.8
Amicus Therapeutics / FOLD 05/30/07 Morgan Stanley $14 - 16 $15.00 5.00 $75.0
Animal Health Int'l / AHII 01/30/07 J.P. Morgan $10 - 12 $11.00 11.80 $129.8
Apex Bioventures Acquisition / PEX-U 06/08/07 Lazard $8 - 8 $8.00 7.50 $60.0
Approach Resources / AREX 11/07/07 J.P. Morgan $14 - 16 $12.00 7.67 $92.0
Arcade Acquisition / ACDQU.OB 05/22/07 Morgan Joseph $8 - 8 $8.00 7.50 $60.0
Aruba Networks / ARUN 03/26/07 Goldman Sachs $8 - 10 $11.00 8.00 $88.0
ARYx Therapeutics / ARYX 11/06/07 Morgan Stanley $14 - 16 $10.00 5.00 $50.0
athenahealth / ATHN 09/19/07 Goldman Sachs $14 - 16 $18.00 6.29 $113.2
AuthenTec / AUTH 06/26/07 Lehman Brothers $9 - 11 $11.00 7.50 $82.5
B&G Foods / BGS 05/22/07 Credit Suisse $12 - 14 $13.00 13.90 $180.7
Babcock & Brown Air LTD / FLY 09/26/07 Morgan Stanley $22 - 24 $23.00 18.70 $430.0
BigBand Networks / BBND 03/14/07 Morgan Stanley $10 - 12 $13.00 10.70 $139.1
Biodel / BIOD 05/10/07 Morgan Stanley $14 - 16 $15.00 5.00 $75.0
BioForm Medical / BFRM 11/06/07 J.P. Morgan $9 - 11 $8.00 10.00 $80.0
BioFuel Energy / BIOF 06/13/07 J.P. Morgan $16 - 18 $10.50 9.50 $99.8
Blackstone Group L.P. / BX 06/21/07 Morgan Stanley $29 - 31 $31.00 133.33 $4,133.3
BladeLogic / BLOG 07/24/07 Morgan Stanley $12 - 14 $17.00 5.00 $85.0
BWAY Holding Company / BWY 06/12/07 Goldman Sachs $16 - 18 $15.00 10.04 $150.6
CAI International / CAP 05/15/07 Piper Jaffray $14 - 16 $15.00 5.80 $87.0
Camden Learning Corp / CAELU.OB 11/30/07 Morgan Joseph $8 - 8 $8.00 6.25 $50.0
Capital Product Partners L.P. / CPLP 03/29/07 Merrill Lynch $19 - 21 $21.50 11.75 $252.6
Capitol Acquisition / CLA-U 11/08/07 Citi $10 - 10 $10.00 25.00 $250.0
Cardtronics / CATM 12/10/07 Deutsche Bank $14 - 16 $10.00 12.00 $120.0
Care Investment Trust / CRE 06/21/07 Credit Suisse $15 - 17 $15.00 15.00 $225.0
CastlePoint / CPHL 03/22/07 Friedman Billings $13 - 15 $14.50 7.68 $111.4
Cavium Networks / CAVM 05/01/07 Morgan Stanley $10 - 12 $13.50 6.75 $91.1
Cellcom Israel / CEL 02/05/07 Goldman Sachs $16 - 18 $20.00 20.00 $400.0
Cheniere Energy Partners / CQP 03/20/07 Citi $19 - 21 $21.00 13.50 $283.5
Chimera Investment / CIM 11/15/07 Merrill Lynch $15 - 15 $15.00 33.33 $500.0
China Architectural Engineering / RCH 09/27/07 Westpark Capital $3 - 4 $3.50 0.74 $2.6
China Digital TV / STV 10/04/07 Morgan Stanley $11 - 13 $16.00 12.00 $192.0
China Fortune Acquisition / CFAUF.OB 07/18/07 EarlyBird Capital, Inc. $8 - 8 $8.00 9.38 $75.0
China Healthcare Acquisition / CHM-U 04/20/07 Ferris Baker Watts $6 - 6 $6.00 8.50 $51.0
China Holdings Acquisition / HOL-U 11/19/07 Citi $10 - 10 $10.00 12.00 $120.0
China Nepstar Chain Drugstore / NPD 11/08/07 Goldman Sachs $12 - 14 $16.20 20.63 $334.1
China Sunergy / CSUN 05/16/07 Merrill Lynch $8 - 10 $11.00 8.50 $93.5
ChinaEdu Corporation / CEDU 12/10/07 Bear Stearns $10 - 12 $10.00 6.82 $68.2
Churchill Ventures / CHV-U 03/02/07 Banc of America $8 - 8 $8.00 12.50 $100.0
Cinemark Holdings / CNK 04/23/07 Lehman Brothers $17 - 19 $19.00 28.00 $532.0
Clean Energy Fuels / CLNE 05/24/07 WR Hambrecht $13 - 17 $12.00 10.00 $120.0
Clearwire Corp. / CLWR 03/07/07 Merrill Lynch $23 - 25 $25.00 24.00 $600.0
CNinsure Inc. / CISG 10/30/07 Morgan Stanley $11 - 13 $16.00 11.76 $188.2
Columbus Acquisition / BUS-U 05/18/07 Lazard $8 - 8 $8.00 12.50 $100.0
Compellent Technologies / CML 10/09/07 Morgan Stanley $10 - 12 $13.50 6.00 $81.0
comScore / SCOR 06/26/07 Credit Suisse $14 - 16 $16.50 5.30 $87.5
Comverge / COMV 04/12/07 Citi $15 - 17 $18.00 5.30 $95.4
Concho Resources / CXO 08/02/07 J.P. Morgan $14 - 16 $11.50 20.89 $240.2
Constant Contact / CTCT 10/02/07 CIBC World Markets $12 - 14 $16.00 6.70 $107.2
Continental Resources / CLR 05/14/07 J.P. Morgan $16 - 18 $15.00 29.50 $442.5
Cosan Limited / CZZ 08/15/07 Credit Suisse $12 - 12 $10.50 100.00 $1,050.0
CVR Energy / CVI 10/22/07 Goldman Sachs $18 - 20 $19.00 20.00 $380.0
Data Domain / DDUP 06/26/07 Goldman Sachs $12 - 14 $15.00 7.39 $110.9
Dekania Corp. / DEK-U 02/05/07 Merrill Lynch $10 - 10 $10.00 9.70 $97.0
Deltek / PROJ 10/31/07 Credit Suisse $17 - 19 $18.00 9.00 $162.0
DemandTec / DMAN 08/08/07 Morgan Stanley $10 - 12 $11.00 6.00 $66.0
Dice Holdings / DHX 07/17/07 Credit Suisse $11 - 13 $13.00 16.70 $217.1
Dolan Media / DM 08/01/07 Goldman Sachs $14 - 16 $14.50 13.46 $195.1
Duff & Phelps / DUF 09/27/07 Goldman Sachs $17 - 19 $16.00 8.30 $132.8
Duncan Energy Partners / DEP 01/30/07 Lehman Brothers $19 - 21 $21.00 13.00 $273.0
DuPont Fabros Technology / DFT 10/18/07 Lehman Brothers $19 - 21 $21.00 30.50 $640.5
Edenor / EDN 04/25/07 Citi $16 - 18 $17.00 15.16 $257.8
E-House (China) Holdings / EJ 08/07/07 Credit Suisse $12 - 14 $13.80 14.60 $201.5
Einstein Noah Restaurant Group / BAGL 06/07/07 Morgan Stanley $19 - 21 $18.00 5.00 $90.0
El Paso Pipeline Partners / EPB 11/15/07 Lehman Brothers $19 - 21 $20.00 25.00 $500.0
Employers Holdings / EIG 01/30/07 Morgan Stanley $14 - 16 $17.00 26.75 $454.8
Encore Bancshares / EBTX 07/17/07 Keefe Bruyette Woods $20 - 22 $21.00 1.98 $41.6
Encore Energy Partners / ENP 09/11/07 UBS Investment Bank $20 - 22 $21.00 9.00 $189.0
EnergySolutions / ES 11/14/07 Credit Suisse $19 - 21 $23.00 30.00 $690.0
EnerNOC / ENOC 05/17/07 Credit Suisse $21 - 23 $26.00 3.75 $97.5
Ensign Group / ENSG 11/08/07 D.A. Davidson $18 - 20 $16.00 4.00 $64.0
EnteroMedics / ETRM 11/14/07 J.P. Morgan $14 - 16 $8.00 5.00 $40.0
Enterprise Acquisition / EST-U 11/08/07 UBS Investment Bank $10 - 10 $10.00 25.00 $250.0
Entropic Communications / ENTR 12/06/07 Credit Suisse $9 - 11 $6.00 8.00 $48.0
eTelecare Global Solutions / ETEL 03/27/07 Morgan Stanley $13 - 15 $13.50 5.50 $74.3
Eurand / EURX 05/16/07 Deutsche Bank $17 - 19 $16.00 7.00 $112.0
FBR Capital Markets / FBCM 06/07/07 Friedman Billings $16 - 18 $17.00 12.04 $204.6
FCStone Group / FCSX 03/15/07 BMO Capital Markets $21 - 24 $16.00 3.40 $54.4
FGX International Holdings / FGXI 10/24/07 William Blair $14 - 16 $16.00 12.00 $192.0
Flagstone Reinsurance / FSR 03/29/07 Lehman Brothers $13 - 15 $13.50 13.00 $175.5
Fortress Investment Group / FIG 02/08/07 Goldman Sachs $17 - 19 $18.50 34.29 $634.3
Fuqi International / FUQI 10/22/07 Merriman Curhan Ford $7 - 9 $9.00 7.03 $63.3
Geneva Acquisition / GAC-U 02/13/07 Lazard $6 - 6 $6.00 10.00 $60.0
Genoptix / GXDX 10/29/07 Lehman Brothers $14 - 16 $17.00 5.00 $85.0
Genpact Limited / G 08/01/07 Morgan Stanley $16 - 18 $14.00 35.29 $494.1
Giant Interactive Group / GA 10/31/07 Merrill Lynch $12 - 14 $15.50 57.20 $886.6
Global Brands Acquisition / GQN-U 12/07/07 Citi $10 - 10 $10.00 25.00 $250.0
Global Consumer Acquisition / GHC-U 11/21/07 Deutsche Bank $10 - 10 $10.00 30.00 $300.0
Glu Mobile / GLUU 03/21/07 Goldman Sachs $10 - 12 $11.50 7.30 $84.0
Golden Pond Healthcare / GPH-U 11/07/07 Deutsche Bank $8 - 8 $8.00 15.63 $125.0
Greenlight Capital Re / GLRE 05/23/07 Lehman Brothers $16 - 18 $19.00 10.25 $194.8
GSC Acquisition / GGA-U 06/26/07 Citi $10 - 10 $10.00 18.00 $180.0
GSI Technology / GSIT 03/28/07 Needham & Co. $7 - 8 $5.50 6.13 $33.7
Gushan Environmental Energy / GU 12/18/07 Merrill Lynch $12 - 14 $9.60 18.00 $172.8
Haynes International / HAYN 03/19/07 J.P. Morgan $61 - 64 $65.00 2.10 $136.5
Heckmann Corporation / HEK-U 11/13/07 Credit Suisse $8 - 8 $8.00 50.00 $400.0
Helicos BioSciences / HLCS 05/23/07 UBS Investment Bank $13 - 15 $9.00 5.40 $48.6
HFF, Inc. / HF 01/30/07 Goldman Sachs $15 - 17 $18.00 14.30 $257.4
hhgregg / HGG 07/19/07 Credit Suisse $15 - 17 $13.00 9.38 $121.9
Hicks Acquisition Company I / TOH-U 09/28/07 Citi $10 - 10 $10.00 48.00 $480.0
Highlands Acquisition / HIA-U 10/03/07 Citi $10 - 10 $10.00 12.00 $120.0
HireRight / HIRE 08/07/07 Credit Suisse $15 - 17 $15.00 4.38 $65.6
Horsehead Holding / ZINC 08/09/07 Friedman Billings $18 - 20 $18.00 4.87 $87.6
Hyde Park Acquisition / HYDQU.OB 03/08/07 EarlyBird Capital, Inc. $8 - 8 $8.00 11.25 $90.0
ICx Technologies / ICXT 11/07/07 Lehman Brothers $17 - 19 $16.00 5.00 $80.0
Ideation Acquisition Corp. / IDI-U 11/20/07 Lazard $8 - 8 $8.00 10.00 $80.0
ImaRx Therapeutics / IMRX 07/25/07 Maxim Group LLC $7 - 8 $5.00 3.00 $15.0
Infinera Corporation / INFN 06/06/07 Goldman Sachs $10 - 12 $13.00 14.00 $182.0
Information Services Group / III 01/31/07 Deutsche Bank $8 - 8 $8.00 28.13 $225.0
Insulet / PODD 05/14/07 J.P. Morgan $14 - 16 $15.00 7.70 $115.5
Intellon / ITLN 12/13/07 Deutsche Bank $9 - 11 $6.00 7.50 $45.0
Interactive Brokers / IBKR 05/03/07 WR Hambrecht $23 - 27 $30.01 40.00 $1,200.4
Inter-Atlantic Financial / IAN-U 10/03/07 Morgan Joseph $8 - 8 $8.00 7.50 $60.0
Internet Brands / INET 11/15/07 Thomas Weisel $10 - 12 $8.00 6.00 $48.0
JA Solar Holdings / JASO 02/06/07 CIBC World Markets $13 - 15 $15.00 15.00 $225.0
Jazz Pharmaceuticals / JAZZ 05/31/07 Morgan Stanley $24 - 26 $18.00 6.00 $108.0
JMP Group / JMP 05/10/07 JMP Securities $11 - 13 $11.00 8.00 $88.0
K12 / LRN 12/12/07 Morgan Stanley $16 - 18 $18.00 6.00 $108.0
KBL Healthcare Acquisition Corp. III / KHA-U 07/19/07 Citi $8 - 8 $8.00 15.00 $120.0
LDK Solar / LDK 05/31/07 Morgan Stanley $25 - 27 $27.00 17.38 $469.4
Legacy Reserves L.P. / LGCY 01/11/07 Wachovia Securities $19 - 21 $19.00 6.00 $114.0
Liberty Acquisition Holdings / LIA-U 12/06/07 Citi $10 - 10 $10.00 90.00 $900.0
Limco-Piedmont / LIMC 07/18/07 Oppenheimer & Co. $10 - 12 $11.00 4.40 $48.4
Limelight Networks / LLNW 06/07/07 Goldman Sachs $10 - 12 $15.00 16.00 $240.0
Longtop Financial Technologies / LFT 10/23/07 Goldman Sachs $12 - 14 $17.50 10.43 $182.6
Lululemon athletica / LULU 07/26/07 Goldman Sachs $10 - 12 $18.00 18.20 $327.6
Lumber Liquidators / LL 11/08/07 Goldman Sachs $12 - 14 $11.00 10.00 $110.0
MAP Pharmaceuticals / MAPP 10/04/07 Merrill Lynch $14 - 16 $12.00 5.00 $60.0
Masimo Corporation / MASI 08/07/07 Piper Jaffray $16 - 18 $17.00 11.92 $202.6
Maxcom Telecommunications / MXT 10/18/07 Morgan Stanley $16 - 18 $17.50 12.12 $212.1
MBF Healthcare Acquisition / MBH-U 04/18/07 Merrill Lynch $8 - 8 $8.00 18.75 $150.0
MedAssets / MDAS 12/12/07 Morgan Stanley $14 - 16 $16.00 13.30 $212.8
Media & Entertainment Holdings / TVH-U 03/09/07 Lazard $6 - 6 $8.00 10.80 $86.4
Mellanox Technologies / MLNX 02/07/07 Credit Suisse $12 - 14 $17.00 6.00 $102.0
MEMSIC / MEMS 12/13/07 Citi $11 - 13 $10.00 6.00 $60.0
MercadoLibre / MELI 08/09/07 J.P. Morgan $16 - 18 $18.00 16.08 $289.4
Meruelo Maddux Properties / MMPI 01/24/07 Friedman Billings $12 - 14 $10.00 40.00 $400.0
MetroPCS Communications / PCS 04/18/07 Bear Stearns $19 - 21 $23.00 50.00 $1,150.0
MF Global Ltd. / MF 07/18/07 Citi $36 - 39 $30.00 97.38 $2,921.4
Molecular Insight Pharm. / MIPI 02/01/07 RBC Capital Markets $14 - 16 $14.00 5.00 $70.0
Monotype Imaging / TYPE 07/24/07 Banc of America $13 - 15 $12.00 11.00 $132.0
MSCI / MXB 11/14/07 Morgan Stanley $14 - 16 $18.00 14.00 $252.0
MV Oil Trust / MVO 01/18/07 Raymond James $19 - 21 $20.00 7.50 $150.0
Nanosphere / NSPH 10/31/07 Credit Suisse $14 - 16 $14.00 7.00 $98.0
National CineMedia / NCMI 02/07/07 Credit Suisse $18 - 20 $21.00 38.00 $798.0
Navios Maritime Partners L.P. / NMM 11/12/07 Merrill Lynch $19 - 21 $20.00 10.00 $200.0
Netezza Corporation / NZ 07/18/07 Credit Suisse $9 - 11 $12.00 9.00 $108.0
NetSuite / N 12/19/07 Credit Suisse $13 - 16 $26.00 6.20 $161.2
NeurogesX / NGSX 05/01/07 Morgan Stanley $13 - 15 $11.00 4.00 $44.0
Neutral Tandem / TNDM 11/01/07 Morgan Stanley $11 - 13 $14.00 6.65 $93.1
Noah Education Holdings / NED 10/18/07 Deutsche Bank $10 - 12 $14.00 9.85 $137.9
North Shore Acquisition / NSAQU.OB 12/04/07 EarlyBird Capital, Inc. $8 - 8 $8.00 6.30 $50.4
NovaBay Pharmaceuticals / NBY 10/25/07 Dundee Securities $4 - 6 $4.00 5.00 $20.0
NRDC Acquisition / NAQ-U 10/18/07 Banc of America $10 - 10 $10.00 36.00 $360.0
NTR Acquisition Co. / NTQ-U 01/31/07 Citi $8 - 8 $10.00 24.00 $240.0
Ocean Power Tech. / OPTT 04/24/07 UBS Investment Bank $20 - 22 $20.00 5.00 $100.0
Oceanaut / OKN-U 03/01/07 Citi $8 - 8 $8.00 18.75 $150.0
OceanFreight /