IPOs Priced in Last 12 Months
Company Name Offer Date Underwriter Price Range IPO Price Current Price Return
GT Solar International (SOLR) 07/23/08 Credit Suisse $15.50 - $17.50 $16.50 N/A N/A
North Asia Investment Cor (NHR-U) 07/23/08 Citi $10.00 - $10.00 $10.00 N/A N/A
Energy Recovery (ERII) 07/01/08 Citi $7.00 - $9.00 $8.50 $11.19 31.6 %
Navios Maritime Acquisiti (NNA-U) 06/25/08 J.P. Morgan $10.00 - $10.00 $10.00 $10.15 1.5 %
Britannia Bulk Holdings (DWT) 06/17/08 Goldman Sachs $17.00 - $19.00 $15.00 $13.74 -8.4 %
RHI Entertainment (RHIE) 06/17/08 J.P. Morgan $16.00 - $18.00 $14.00 $12.60 -10.0 %
Safe Bulkers (SB) 05/28/08 Merrill Lynch $20.00 - $22.00 $19.00 $18.82 -0.9 %
American Capital Agency (AGNC) 05/14/08 Citi $20.00 - $20.00 $20.00 $15.43 -22.9 %
Verso Paper (VRS) 05/14/08 Credit Suisse $16.00 - $18.00 $12.00 $6.50 -45.8 %
Western Gas Partners L.P. (WES) 05/08/08 UBS Investment $17.00 - $19.00 $16.50 $16.13 -2.2 %
Colfax (CFX) 05/07/08 Merrill Lynch $15.00 - $17.00 $18.00 $25.82 43.4 %
Real Goods Solar (RSOL) 05/07/08 ThinkPanmure $10.00 - $12.00 $10.00 $6.38 -36.2 %
Pioneer Southwest Energy (PSE) 04/30/08 Citi $19.00 - $21.00 $19.00 $19.71 3.7 %
Hatteras Financial (HTS) 04/24/08 Keefe Bruyette $24.00 - $26.00 $24.00 $23.70 -1.3 %
Whiting USA Trust I (WHX) 04/24/08 Raymond James $19.00 - $21.00 $20.00 $21.07 5.4 %
American Water Works (AWK) 04/22/08 Goldman Sachs $24.00 - $26.00 $21.50 $18.87 -12.2 %
Intrepid Potash (IPI) 04/21/08 Goldman Sachs $24.00 - $26.00 $32.00 $54.22 69.4 %
CardioNet (BEAT) 03/18/08 Citi $22.00 - $24.00 $18.00 $27.90 55.0 %
Visa (V) 03/18/08 J.P. Morgan $37.00 - $42.00 $44.00 $73.25 66.5 %
Heritage-Crystal Clean (HCCI) 03/11/08 William Blair $10.50 - $12.50 $11.50 $13.11 14.0 %
BPW Acquisition Corp. (BPW) 02/26/08 Citi $10.00 - $10.00 $10.00 $9.24 -7.6 %
BioHeart (BHRT) 02/18/08 Merriman Curhan $6.00 - $8.00 $5.25 $3.42 -34.8 %
GHL Acquisition Corp. (GHQ.U) 02/14/08 Banc of America $10.00 - $10.00 $10.00 $9.75 -2.5 %
MAKO Surgical (MAKO) 02/14/08 J.P. Morgan $14.00 - $16.00 $10.00 $7.97 -20.3 %
ArcSight (ARST) 02/13/08 Morgan Stanley $9.00 - $11.00 $9.00 $10.99 22.1 %
Asia Time Corporation (TYM) 02/11/08 Westpark Capita $3.00 - $4.00 $3.50 $4.05 15.7 %
Overture Acquisition (NLX) 01/30/08 J.P. Morgan $10.00 - $10.00 $10.00 $9.33 -6.7 %
ATA Inc. (ATAI) 01/28/08 Merrill Lynch $9.50 - $11.50 $9.50 $14.31 50.6 %
Cascal (HOO) 01/28/08 J.P. Morgan $17.00 - $19.00 $12.00 $11.70 -2.5 %
ReneSola (SOL) 01/28/08 Credit Suisse $15.45 - $15.45 $13.00 $15.86 22.0 %
Atlas Acquisition Holding (AXG) 01/24/08 Lazard $10.00 - $10.00 $10.00 $9.21 -7.9 %
IPC (IPCM) 01/24/08 Credit Suisse $15.00 - $17.00 $16.00 $22.62 41.4 %
RiskMetrics Group (RMG) 01/24/08 Credit Suisse $17.00 - $19.00 $17.50 $18.70 6.9 %
Trian Acquisition I Corp. (TUX) 01/24/08 Deutsche Bank $10.00 - $10.00 $10.00 $9.25 -7.5 %
Sapphire Industrials Corp (FYR) 01/18/08 Citi $10.00 - $10.00 $10.00 $9.33 -6.7 %
Sports Properties Acquisi (HMR) 01/18/08 Banc of America $10.00 - $10.00 $10.00 $9.38 -6.2 %
Williams Pipeline Partner (WMZ) 01/17/08 Lehman Brothers $19.00 - $21.00 $20.00 $16.23 -18.9 %
Asia Special Situation Ac (CIO) 01/16/08 Maxim Group LLC $10.00 - $10.00 $10.00 $9.20 -8.0 %
Polaris Acquisition (TKP) 01/14/08 Lazard $10.00 - $10.00 $10.00 $9.35 -6.5 %
NetSuite (N) 12/19/07 Credit Suisse $13.00 - $16.00 $26.00 $18.06 -30.5 %
Gushan Environmental Ener (GU) 12/18/07 Merrill Lynch $11.50 - $13.50 $9.60 $12.24 27.5 %
Orion Energy Systems (OESX) 12/18/07 Thomas Weisel $12.00 - $14.00 $13.00 $5.99 -53.9 %
Intellon (ITLN) 12/13/07 Deutsche Bank $9.00 - $11.00 $6.00 $3.90 -35.0 %
MEMSIC (MEMS) 12/13/07 Citi $11.00 - $13.00 $10.00 $3.08 -69.2 %
K12 (LRN) 12/12/07 Morgan Stanley $16.00 - $18.00 $18.00 $23.91 32.8 %
MedAssets (MDAS) 12/12/07 Morgan Stanley $14.00 - $16.00 $16.00 $15.36 -4.0 %
Teekay Tankers Ltd. (TNK) 12/12/07 Citi $17.50 - $19.50 $19.50 $21.86 12.1 %
United Refining Energy Co (URX) 12/12/07 Deutsche Bank $10.00 - $10.00 $10.00 $9.37 -6.3 %
VanceInfo Technologies In (VIT) 12/11/07 Citi $7.50 - $9.50 $8.50 $9.72 14.4 %
Xinyuan Real Estate (XIN) 12/11/07 Merrill Lynch $13.00 - $15.00 $14.00 $6.46 -53.9 %
Cardtronics (CATM) 12/10/07 Deutsche Bank $14.00 - $16.00 $10.00 $7.63 -23.7 %
ChinaEdu Corporation (CEDU) 12/10/07 Bear Stearns $10.00 - $12.00 $10.00 $3.85 -61.5 %
Global Brands Acquisition (GQN) 12/07/07 Citi $10.00 - $10.00 $10.00 $9.35 -6.5 %
Tremisis Energy Acquisiti (TGY) 12/07/07 Merrill Lynch $8.00 - $8.00 $8.00 $7.32 -8.5 %
Entropic Communications (ENTR) 12/06/07 Credit Suisse $9.00 - $11.00 $6.00 $3.98 -33.7 %
Liberty Acquisition Holdi (LIA) 12/06/07 Citi $10.00 - $10.00 $10.00 $9.14 -8.6 %
Triple-S Management (GTS) 12/06/07 Credit Suisse $16.00 - $18.00 $14.50 $16.23 11.9 %
Titan Machinery (TITN) 12/05/07 Craig-Hallum Ca $7.50 - $9.50 $8.50 $29.11 242.5 %
VisionChina Media (VISN) 12/05/07 Credit Suisse $9.50 - $11.50 $8.00 $17.16 114.5 %
WSP Holdings Limited (WH) 12/05/07 J.P. Morgan $10.50 - $12.50 $8.50 $7.71 -9.3 %
North Shore Acquisition (NSAQ) 12/04/07 EarlyBird Capit $8.00 - $8.00 $8.00 $7.16 -10.5 %
Camden Learning Corp (CAEL) 11/30/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.35 -8.1 %
Global Consumer Acquisiti (GHC) 11/21/07 Deutsche Bank $10.00 - $10.00 $10.00 $9.28 -7.2 %
Ideation Acquisition Corp (IDI) 11/20/07 Lazard $8.00 - $8.00 $8.00 $7.32 -8.5 %
China Holdings Acquisitio (HOL) 11/19/07 Citi $10.00 - $10.00 $10.00 $9.20 -8.0 %
SuccessFactors (SFSF) 11/19/07 Morgan Stanley $8.00 - $10.00 $10.00 $10.79 7.9 %
3PAR Inc. (PAR) 11/15/07 Goldman Sachs $11.00 - $13.00 $14.00 $7.70 -45.0 %
Chimera Investment (CIM) 11/15/07 Merrill Lynch $15.00 - $15.00 $15.00 $8.01 -46.6 %
El Paso Pipeline Partners (EPB) 11/15/07 Lehman Brothers $19.00 - $21.00 $20.00 $18.58 -7.1 %
Internet Brands (INET) 11/15/07 Thomas Weisel $10.00 - $12.00 $8.00 $5.99 -25.1 %
Prospect Acquisition (PAX) 11/15/07 Citi $10.00 - $10.00 $10.00 $9.29 -7.1 %
Rubicon Technology (RBCN) 11/15/07 UBS Investment $12.00 - $14.00 $14.00 $17.78 27.0 %
EnergySolutions (ES) 11/14/07 Credit Suisse $19.00 - $21.00 $23.00 $19.85 -13.7 %
EnteroMedics (ETRM) 11/14/07 J.P. Morgan $14.00 - $16.00 $8.00 $3.75 -53.2 %
MSCI (MXB) 11/14/07 Morgan Stanley $14.00 - $16.00 $18.00 $33.20 84.4 %
Virtual Radiologic (VRAD) 11/14/07 Goldman Sachs $16.00 - $18.00 $17.00 $15.59 -8.3 %
Heckmann Corporation (HEK) 11/13/07 Credit Suisse $8.00 - $8.00 $8.00 $8.90 11.3 %
Och-Ziff Capital Manageme (OZM) 11/13/07 Goldman Sachs $30.00 - $33.00 $32.00 $17.26 -46.1 %
Navios Maritime Partners (NMM) 11/12/07 Merrill Lynch $19.00 - $21.00 $20.00 $12.15 -39.3 %
2020 ChinaCap Acquirco (TTY) 11/09/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.35 -8.1 %
American Public Education (APEI) 11/08/07 William Blair $15.00 - $17.00 $20.00 $41.61 108.1 %
Capitol Acquisition (CLA) 11/08/07 Citi $10.00 - $10.00 $10.00 $9.33 -6.7 %
China Nepstar Chain Drugs (NPD) 11/08/07 Goldman Sachs $11.50 - $13.50 $16.20 $8.47 -47.7 %
Ensign Group (ENSG) 11/08/07 D.A. Davidson $18.00 - $20.00 $16.00 $12.25 -23.4 %
Enterprise Acquisition (EST) 11/08/07 UBS Investment $10.00 - $10.00 $10.00 $9.37 -6.3 %
Lumber Liquidators (LL) 11/08/07 Goldman Sachs $12.00 - $14.00 $11.00 $14.69 33.5 %
OSG America L.P. (OSP) 11/08/07 Citi $19.00 - $21.00 $19.00 $12.52 -34.1 %
Quest Energy Partners (QELP) 11/08/07 Wachovia Securi $19.00 - $21.00 $18.00 $16.20 -10.0 %
Approach Resources (AREX) 11/07/07 J.P. Morgan $14.00 - $16.00 $12.00 $18.49 54.1 %
Golden Pond Healthcare (GPH) 11/07/07 Deutsche Bank $8.00 - $8.00 $8.00 $7.37 -7.9 %
ICx Technologies (ICXT) 11/07/07 Lehman Brothers $17.00 - $19.00 $16.00 $7.25 -54.7 %
Agria Corporation (GRO) 11/06/07 Credit Suisse $14.50 - $16.50 $16.50 $4.63 -71.9 %
AirMedia (AMCN) 11/06/07 Morgan Stanley $9.00 - $11.00 $15.00 $13.45 -10.3 %
ARYx Therapeutics (ARYX) 11/06/07 Morgan Stanley $14.00 - $16.00 $10.00 $5.10 -49.0 %
BioForm Medical (BFRM) 11/06/07 J.P. Morgan $9.00 - $11.00 $8.00 $5.00 -37.5 %
SandRidge Energy (SD) 11/05/07 Lehman Brothers $22.00 - $24.00 $26.00 $46.37 78.3 %
Neutral Tandem (TNDM) 11/01/07 Morgan Stanley $11.00 - $13.00 $14.00 $17.95 28.2 %
Deltek (PROJ) 10/31/07 Credit Suisse $17.00 - $19.00 $18.00 $7.99 -55.6 %
Giant Interactive Group (GA) 10/31/07 Merrill Lynch $12.00 - $14.00 $15.50 $10.45 -32.6 %
Nanosphere (NSPH) 10/31/07 Credit Suisse $14.00 - $16.00 $14.00 $9.50 -32.1 %
SoundBite Communications (SDBT) 10/31/07 Cowen & Com $12.00 - $14.00 $8.00 $3.06 -61.8 %
012 Smile.Communications (SMLC) 10/30/07 CIBC World Mark $14.00 - $16.00 $12.00 $9.90 -17.5 %
CNinsure Inc. (CISG) 10/30/07 Morgan Stanley $11.00 - $13.00 $16.00 $12.04 -24.8 %
Genoptix (GXDX) 10/29/07 Lehman Brothers $14.00 - $16.00 $17.00 $29.18 71.6 %
NovaBay Pharmaceuticals (NBY) 10/25/07 Dundee Securiti $4.00 - $6.00 $4.00 $2.00 -50.0 %
Power Medical Interventio (PMII) 10/25/07 Jefferies $12.00 - $14.00 $11.00 $6.00 -45.5 %
FGX International Holding (FGXI) 10/24/07 William Blair $14.00 - $16.00 $16.00 $10.03 -37.3 %
Pzena Investment Manageme (PZN) 10/24/07 Goldman Sachs $16.00 - $18.00 $18.00 $9.11 -49.4 %
Secure America Acquisitio (HLD) 10/24/07 Suntrust Robins $8.00 - $8.00 $8.00 $7.43 -7.1 %
Ulta Beauty (ULTA) 10/24/07 J.P. Morgan $14.00 - $16.00 $18.00 $11.49 -36.2 %
Longtop Financial Technol (LFT) 10/23/07 Goldman Sachs $12.00 - $14.00 $17.50 $16.35 -6.6 %
Vanguard Natural Resource (VNR) 10/23/07 Citi $19.00 - $21.00 $19.00 $15.70 -17.4 %
CVR Energy (CVI) 10/22/07 Goldman Sachs $18.00 - $20.00 $19.00 $14.28 -24.8 %
Fuqi International (FUQI) 10/22/07 Merriman Curhan $7.00 - $9.00 $9.00 $8.70 -3.3 %
Triplecrown Acquisition (TCW) 10/22/07 Citi $10.00 - $10.00 $10.00 $9.23 -7.7 %
DuPont Fabros Technology (DFT) 10/18/07 Lehman Brothers $19.00 - $21.00 $21.00 $16.79 -20.0 %
Global BPO Services (OOO) 10/18/07 Deutsche Bank $8.00 - $8.00 $8.00 $7.73 -3.4 %
Maxcom Telecommunications (MXT) 10/18/07 Morgan Stanley $15.50 - $17.50 $17.50 $11.95 -31.7 %
Noah Education Holdings (NED) 10/18/07 Deutsche Bank $9.80 - $11.80 $14.00 $5.71 -59.2 %
NRDC Acquisition (NAQ) 10/18/07 Banc of America $10.00 - $10.00 $10.00 $9.34 -6.6 %
TM Entertainment and Medi (TMI) 10/18/07 Pali Capital $8.00 - $8.00 $8.00 $7.35 -8.1 %
Stone Tan China Acquisiti (STTA) 10/16/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.38 -7.8 %
TranS1 (TSON) 10/16/07 Lehman Brothers $12.00 - $14.00 $15.00 $9.56 -36.3 %
Rodman & Renshaw Capital (RODM) 10/15/07 Sandler O'Neill $5.00 - $7.00 $5.00 $1.70 -66.0 %
SP Acquisition Holdings (DSP) 10/11/07 UBS Investment $10.00 - $10.00 $10.00 $9.35 -6.5 %
Virgin Mobile USA (VM) 10/10/07 Lehman Brothers $15.00 - $17.00 $15.00 $2.67 -82.2 %
Compellent Technologies (CML) 10/09/07 Morgan Stanley $10.00 - $12.00 $13.50 $12.24 -9.3 %
Targanta Therapeutics (TARG) 10/09/07 Credit Suisse $12.00 - $14.00 $10.00 $6.88 -31.2 %
Textainer Group Holdings (TGH) 10/09/07 Credit Suisse $19.00 - $21.00 $16.50 $19.77 19.8 %
China Digital TV (STV) 10/04/07 Morgan Stanley $11.00 - $13.00 $16.00 $13.79 -13.8 %
MAP Pharmaceuticals (MAPP) 10/04/07 Merrill Lynch $14.00 - $16.00 $12.00 $9.20 -23.3 %
Highlands Acquisition (HIA) 10/03/07 Citi $10.00 - $10.00 $10.00 $9.25 -7.5 %
Inter-Atlantic Financial (IAN) 10/03/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.50 -6.2 %
Constant Contact (CTCT) 10/02/07 CIBC World Mark $12.00 - $14.00 $16.00 $18.38 14.9 %
Hicks Acquisition Company (TOH) 09/28/07 Citi $10.00 - $10.00 $10.00 $9.28 -7.2 %
China Architectural Engin (RCH) 09/27/07 Westpark Capita $3.00 - $4.00 $3.50 $10.72 206.3 %
Duff & Phelps (DUF) 09/27/07 Goldman Sachs $16.50 - $18.50 $16.00 $16.27 1.7 %
Babcock & Brown Air LTD (FLY) 09/26/07 Morgan Stanley $22.00 - $24.00 $23.00 $13.05 -43.3 %
Seanergy Maritime (SRG) 09/25/07 Maxim Group LLC $10.00 - $10.00 $10.00 $9.82 -1.8 %
athenahealth (ATHN) 09/19/07 Goldman Sachs $14.00 - $16.00 $18.00 $29.53 64.1 %
Encore Energy Partners (ENP) 09/11/07 UBS Investment $20.00 - $22.00 $21.00 $23.11 10.0 %
Cosan Limited (CZZ) 08/15/07 Credit Suisse $11.55 - $11.55 $10.50 $13.27 26.4 %
VMware (VMW) 08/13/07 Citi $23.00 - $25.00 $29.00 $37.00 27.6 %
Horsehead Holding (ZINC)